CONTACT US
| Sikkim University Department Numbers | |||
| Sl.No | Department | Landline No. | |
| 1. | Department of Anthropology | 231121 | |
| 2. | Department of Chinese | 231662 | |
| 3. | Department of Management | 251968 | |
| 4. | Department of Economics | 251152 | |
| 5. | Department of Horticulture | 251485 | |
| 6. | Department of Geography | 280302 | |
| 7. | Department of International Relations | 201826 | |
| 8. | Department of Mass communication | 280337 | |
| 9. | Department of Law | 231549 | |
| 10. | Department of Computer Applications | 251788 | |
| 11. | Department of Peace & Conflict Studies and Management | 251441 | |
| 12. | Department of Nepali | 251342 | |
| 13. | Department of Psychology Studies | 280774 | |
| 14. | Department of Sociology | 231547 | |
| 15. | Department of Physics | 232080 | |
| 16. | Department of History | 251004 | |
| 17. | Department of Chemistry | 232067 | |
| 18. | Department of Microbiology | 232085 | |
| 19. | Department of Botany | 231270 | |
| 20. | Department of Geology | 231151 | |
| 21. | Department of Music | 232225 | |
| 22. | Department of Political Science | 201827 | |
| 23. | Department of Education | 280239 | |
| 24. | Department of English | 231551 | |
| 25. | Department of Hindi | 231776 | |
| 26. | Department of Zoology | 231302 | |
| 27. | Department of Tourism | 231318 | |
| 28. | Department of Commerce | 231322 | |
| 29. | Department of Mathematics | 231522 | |
